SANNER'S LAKE SPORTSMEN'S CLUB

  • Welcome
  • USPSA Match (Dyn Pits and Bullseye Range)

USPSA Match (Dyn Pits and Bullseye Range)

  • 10 Mar 2019
  • 13 Dec 2020
  • 18 sessions
  • 10 Mar 2019, 9:00 AM 2:00 PM (EDT)
  • 14 Apr 2019, 9:00 AM 2:00 PM (EDT)
  • 09 Jun 2019, 9:00 AM 2:00 PM (EDT)
  • 14 Jul 2019, 9:00 AM 2:00 PM (EDT)
  • 11 Aug 2019, 9:00 AM 2:00 PM (EDT)
  • 08 Sep 2019, 9:00 AM 2:00 PM (EDT)
  • 13 Oct 2019, 9:00 AM 2:00 PM (EDT)
  • 10 Nov 2019, 9:00 AM 2:00 PM (EST)
  • 09 Feb 2020, 9:00 AM 2:00 PM (EST)
  • 08 Mar 2020, 9:00 AM 2:00 PM (EDT)
  • 11 Apr 2020, 9:00 AM 2:00 PM (EDT)
  • 09 May 2020, 9:00 AM 2:00 PM (EDT)
  • 14 Jun 2020, 9:00 AM 2:00 PM (EDT)
  • 12 Jul 2020, 9:00 AM 2:00 PM (EDT)
  • 09 Aug 2020, 9:00 AM 2:00 PM (EDT)
  • 13 Sep 2020, 9:00 AM 2:00 PM (EDT)
  • 08 Nov 2020, 9:00 AM 2:00 PM (EST)
  • 13 Dec 2020, 9:00 AM 2:00 PM (EST)
  • SLSC Dynamic Shooting Pits, Bullseye Range


Find more info at our USPSA web page.

Match POC:

Match Website:

Time:

  • 9am-2pm
  • Gate open at 7:45am
  • Please be registered and ready to shoot by 8:45am for the Safety Brief and squadding info

Fee:

  • $30.00

Sign Up:

  • Contact match POC to be put on the mailing list for match announcements with link to sign up.

Course of Fire:

  • Normal monthly matches are pistol only.  Classifier or other special matches will be posted separately.
  • Typically 5 stages (1 classifier stage) with a round count around 150.

Sanners Lake Sportmen's Club
PO Box 1300, Lexington Park, MD 20653

Powered by Wild Apricot Membership Software