SANNER'S LAKE SPORTSMEN'S CLUB

  • Welcome
  • Skeet (DST) Match (SG Range)

Skeet (DST) Match (SG Range)

  • 03 Apr 2019
  • 16 Oct 2019
  • 28 sessions
  • 03 Apr 2019, 4:00 PM 7:00 PM (EDT)
  • 10 Apr 2019, 4:00 PM 7:00 PM (EDT)
  • 17 Apr 2019, 4:00 PM 7:00 PM (EDT)
  • 24 Apr 2019, 4:00 PM 7:00 PM (EDT)
  • 01 May 2019, 4:00 PM 7:00 PM (EDT)
  • 08 May 2019, 4:00 PM 7:00 PM (EDT)
  • 15 May 2019, 4:00 PM 7:00 PM (EDT)
  • 22 May 2019, 4:00 PM 7:00 PM (EDT)
  • 29 May 2019, 4:00 PM 7:00 PM (EDT)
  • 05 Jun 2019, 4:00 PM 7:00 PM (EDT)
  • 12 Jun 2019, 4:00 PM 7:00 PM (EDT)
  • 19 Jun 2019, 4:00 PM 7:00 PM (EDT)
  • 26 Jun 2019, 4:00 PM 7:00 PM (EDT)
  • 03 Jul 2019, 4:00 PM 7:00 PM (EDT)
  • 10 Jul 2019, 4:00 PM 7:00 PM (EDT)
  • 24 Jul 2019, 4:00 PM 7:00 PM (EDT)
  • 31 Jul 2019, 4:00 PM 7:00 PM (EDT)
  • 07 Aug 2019, 4:00 PM 7:00 PM (EDT)
  • 14 Aug 2019, 4:00 PM 7:00 PM (EDT)
  • 21 Aug 2019, 4:00 PM 7:00 PM (EDT)
  • 28 Aug 2019, 4:00 PM 7:00 PM (EDT)
  • 04 Sep 2019, 4:00 PM 7:00 PM (EDT)
  • 11 Sep 2019, 4:00 PM 7:00 PM (EDT)
  • 18 Sep 2019, 4:00 PM 7:00 PM (EDT)
  • 25 Sep 2019, 4:00 PM 7:00 PM (EDT)
  • 02 Oct 2019, 4:00 PM 7:00 PM (EDT)
  • 09 Oct 2019, 4:00 PM 7:00 PM (EDT)
  • 16 Oct 2019, 4:00 PM 7:00 PM (EDT)
  • SLSC Shotgun Range

Registration

  • Skeet Match (SG Range)

Match open to the public.

Daylight Savings Wednesday Afternoon Match

Find more info at our Skeet web page.

Match POC:

Time:

  • See specific date.  Gate opens 15 minutes prior to start time.  Last squad starts 30 minutes before end time.

Fee (per round):

  • $5.00 for SLSC Members
  • $6.00 for Non-Members. 

Sign Up:

  • Not required.

Course of Fire:

  • 25 clays per round
  • #9 shot only

Sanners Lake Sportmen's Club
PO Box 1300, Lexington Park, MD 20653

Powered by Wild Apricot Membership Software